
| Appearence Location | Time | Co-ordinate Waypoint | Page |
| Tomb | 3:35 AM | 31° 46’ 45”N x 35° 13’ 45”E | 2026:05 |
| Tomb | 4:15 AM | 31° 46’ 45”N x 35° 13’ 45”E | 2027:07 |
| Bethany - Garden of Lazarus | 12:00 PM | 31° 45’ 58”N x 35° 15’ 17”E | 2031:07 |
| Bethany - Home of Lazarus | 1:55 PM | 31° 46’ 45”N x 35° 13” 45”E | 2032:05 |
| Jerusalem - Home of Joseph | 4:15 PM | 31° 46’ 25”N x 35° 13” 47”E | 2033:01 |
| Jerusalem - Home of Flavius | 4:30 PM | 31° 46’ 29”N x 35° 13” 47”E | 2033:04 |
| Road to Bethlehem | 4:55 PM | 31° 00’ 00”N x 35° 00” 00”E | 2034:04 |
| Jerusalem - Mark Home | 8:28 PM | 31° 46’ 16”N x 35° 13” 42”E | 2039:03 |
| Jerusalem - Upper Chamber | 9:05 PM | 31° 46’ 16”N x 35° 13” 42”E | 2040:03 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.