
| Event | Time | Co-ordinate Waypoint | Page |
| Bethany | March 31 - April 5 | 31° 45’ 58”N x 35° 15” 17”E | 1595:04 |
| Jerusalem | April 6 (Passover Week) | 31° 46’ 11”N x 35° 14’ 03”E | 1595:07 |
| Bethany | April 16 | 31° 45’ 58”N x 35° 15” 17”E | 1560:01 |
| Bethlehem | April 30 | 31° 41’ 57”N x 35° 11” 56”E | 1605:03 |
| Hebron | May 6 | 31° 31’ 08”N x 35° 06’ 15”E | 1605:03 |
| Gethsesame Park | June 1 | 31° 46’ 33”N x 35° 14’ 33”E | 1606:01 |
| Jerusalem | June 2 - 27 | 31° 46’ 11”N x 35° 14’ 03”E | 1606:01 |
| Bethel | June 28 | 31° 55’ 29”N x 35° 13’ 50”E | 1607:01 |
| Arimathea & Thamna | July 2 - 26 | 32° 01’ 25”N x 35° 00’ 30”E | 1607:01 |
| Jacob's Well (Sychar) | August 17 - 20 | 32° 13’ 21”N x 35° 25’ 19”E | 1611:07 |
| Mount Gerizem | August 21 - 31 | 32° 13’ 21”N x 35° 15’ 17”E | 1615:03 |
| Base of Mount Gilboa | Sep. 1 - Nov. 2 | 32° 29’ 05”N x 35° 24’ 40”E | 1617:01 |
| Geresa | November 18 - 30 | 32° 14’ 27”N x 35° 34’ 49”E | 1626:02 |
| Pella Camp | Dec. - Jan. 12 | 32° 32’ 52”N x 35° 36’ 14”E | 1626:07 |
| Bethsaida | January 13 | 32° 53’ 00”N x 35° 35’ 35”E | 1628:01 |
| Capernaum Synagogue | January 17 | 32° 52’ 48”N x 35° 34’ 22”E | 1628:04 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.