
| Event | Time | Co-ordinate Waypoint | Page |
| Leave Home of Jesus | April 3,15 A.D. | 32° 43’ 01”N x 35° 17” 41”E | 1409:05 |
| Home of Lazarus | Passover | 31° 45’ 58”N x 35° 15” 17”E | 1409:05 |
| Jerusalem Temple | 31° 46’ 40”N x 35° 13” 51”E | 1409:05 | |
| Jericho campsite | 31° 53’ 59”N x 35° 28” 06”E | 1409:05 | |
| East Jordan Highway camp | 32° 07’ 23”N x 35° 28’ 06”E | 1409:05 | |
| Amathus | 32° 28’ 13”N x 35° 32’ 51”E | 1409:05 | |
| Return Home of Jesus | April 17 | 32° 42’ 01”N x 35° 17’ 41”E | 1409:06 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.