Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.



"In His Steps": Map 8

Map 8: Third Passover Visit to Jerusalem 

August 22, 14 A.D.  ~ August 21, 19 A.D.


Event Time Co-ordinate Waypoint Page
Leave Nazareth April 1,14 A.D. 32° 43’ 02”N  x  35° 18” 14”E 1404:03
Mediddo   32° 34’ 59”N  x  35° 10” 39”E 1404:03
Antipatris   32° 61’ 17”N  x  34° 55” 24”E 1404:03
Lydda   31° 57’ 05”N  x  34° 53” 32”E 1404:03
Bethany Passover at Bethany 31° 46’ 40”N  x  35° 13’ 51”E 1404:04
Jericho Campsite   31° 53’ 59”N  x  35° 28’ 06”E 1404:04
Jordan Highway camp   32° 07’ 23”N  x  35° 30’ 16”E 1404:04
Campsite on Jordan   32° 28’ 13”N  x  35° 32’ 51”E 1404:04
Return Home of Jesus April 15, 14 A.D. 32° 42’ 01”N  x  35° 17’ 41”E 1399:08

Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.



Back to Index | Previous Map | Next Map | Back to Publications | Home

Copyright © 1997 Urantia Foundation. All Rights Reserved.