
| Event | Date / Place | Co-ordinate Waypoint | Page |
| Home of Jesus | Leave April 3,12 A.D. | 32° 42’ 01”N x 35° 17” 41”E | 1399:01 |
| First stopover | Afula campsite | 32° 22’ 41”N x 35° 18” 21”E | 1399:02 |
| 2nd stopover | Afula campsite | 32° 12’ 49”N x 35° 14” 53”E | 1399:03 |
| 3rd stopover | Bethel | 31° 56’ 39”N x 35° 12” 20”E | 1399:03 |
| 4th stopover | Passover at Bethany | 31° 45’ 46”N x 35° 14’ 24”E | 1399:04 |
| 5th stopover | Jericho campsite | 31° 53’ 59”N x 35° 28’ 06”E | 1399:06 |
| 6th stopover | Jordan Highway camp | 32° 07’ 23”N x 35° 30’ 16”E | 1399:06 |
| 7th stopover | Campsite on Jordan | 32° 28’ 13”N x 35° 32’ 51”E | 1399:08 |
| Home of Jesus | Return April 16, 12 A.D. | 32° 42’ 01”N x 35° 17’ 41”E | 1399:08 |
Urantia Foundation is grateful for the work of the individuals who created this study based on their personal understanding of ideas expressed in The Urantia Book. By making this information available, Urantia Foundation does not seek to endorse any particular interpretation but to inspire individual study and development of one's own personal understanding.